Returns conversions across all URL shorteners (tracking links) over a date range. Results are paged and have the same shape as the per-link feed, but are not scoped to a single link — each entry's id is the tracking link the conversion is attributed to. To fetch conversions for one link, see Get Conversions.
| Field | Type | Description |
|---|---|---|
| conversions | array | One entry per conversion in the period (paged by skip/take), newest first. |
| conversions[].conversion_uuid | string | Stable unique identifier for the conversion. Use it as a dedupe key. |
| conversions[].id | string | The tracking link the conversion is attributed to. |
| conversions[].dsid | string | The DailyStory contact id (dsid) that converted. Use it to look up the full contact. |
| conversions[].campaign | string | The name of the campaign the contact belongs to. |
| conversions[].campaignId | integer | The id of the campaign the contact belongs to. |
| conversions[].conversion_value | number | The attributed conversion value. |
| conversions[].date_converted | string | The conversion time in UTC, ISO 8601 (e.g. 2026-07-25T14:32:00Z). |
| conversions[].properties | object | Tenant-specific attributes captured with the conversion. Keys vary by account. |
| take | integer | The page size that was requested. |
| skip | integer | The number of records skipped. |
| total_count | integer | The total number of conversions in the period across all links. |
| filtered_count | integer | The number of conversions returned in this page. |
| has_more_results | boolean | True when more records remain beyond this page. |
Dates are compared in UTC and the range is inclusive of both start and end. When neither is supplied, the endpoint returns conversions for the current month to date. The properties object contains whatever attributes were recorded at conversion time, so its keys differ from one account to the next.